January Birthdays
|
| January | 1, 1999 | Millenium the bear |
| January | 2, 1998 | Zero the holiday penguin |
| January | 3, 1993 | Spot the dog |
| January | 5, 1997 | Kuku the cockatoo |
| January | 6, 1993 | Patti the platypus |
| January | 13, 1996 | Crunch the shark |
| January | 14, 1996 | Spunky the dog |
| January | 15, 1996 | Mel the koala |
| January | 17, 1998 | Slippery the seal |
| January | 18, 1994 | Bones the dog |
| January | 21, 1996 | Nuts the squirrel |
| January | 25, 1995 | Peanut the elephant |
| January | 26, 1996 | Chip the cat |
February Birthdays
|
| February | 1, 1996 | Peace the tie-dyed bear |
| February | 3, 1998 | Beak the kiwi bird |
| February | 4, 1997 | Fetch the golden retriever |
| February | 13, 1995 | Stinky the skunk |
| February | 13, 1995 | Pinky the flamingo |
| February | 14, 1998 | Valentina the bear |
| February | 14, 1994 | Valentino the white bear |
| February | 17, 1996 | Baldy the eagle |
| February | 19, 1998 | Prickles the hedgehog |
| February | 20, 1996 | Roary the lion |
| February | 22, 1995 | Tank the armadillo |
| February | 25. 1994 | Happy the hippo |
| February | 27, 1996 | Sparky the dalmation |
| February | 28, 1995 | Flip the white cat |
March Birthdays
|
| March | 1, 1998 | Ewey the lamb |
| March | 2, 1995 | Coral the tie-dyed tropical fish |
| March | 6, 1994 | Nip the gold cat |
| March | 7, 1997 | Gigi the poodle |
| March | 8, 1996 | Doodle the rooster |
| March | 8, 1996 | Strut the rooster |
| March | 12, 1997 | Rocket the blue jay |
| March | 14, 1994 | Ally the alligator |
| March | 17, 1997 | Erin the emerald green bear |
| March | 19, 1996 | Seaweed the otter |
| March | 20, 1997 | Early the robin |
| March | 21, 1996 | Fleece the white napped lamb |
| March | 28, 1994 | Zip the black cat |
| March | 29, 1998 | Loosy the Canadian goose |
April Birthdays
|
| April | 3, 1996 | Hoppity the pink bunny |
| April | 4, 1997 | Hissy the snake |
| April | 5, 1997 | Whisper the deer |
| April | 6, 1998 | Nibbler the rabbit |
| April | 10, 1998 | Eggbert the baby chick |
| April | 12, 1996 | Curly the brown napped bear |
| April | 16, 1997 | Jake the mallard duck |
| April | 18, 1995 | Ears the brown rabbit |
| April | 19, 1994 | Quackers the duck |
| April | 23, 1993 | Squealer the pig |
| April | 25, 1993 | Legs the frog |
| April | 27, 1993 | Chocolate the moose |
May Birthdays
|
| May | 1, 1996 | Wrinkles the bulldog |
| May | 2, 1996 | Pugsly the pug dog |
| May | 3, 1996 | Chops the lamb |
| May | 4, 1998 | Hippie the tie-dyed bunny |
| May | 7, 1998 | Nibbly the rabbit |
| May | 10, 1994 | Daisy the black and white cow |
| May | 11, 1995 | Lizzy the blue lizzard |
| May | 13, 1993 | Flash the dolphin |
| May | 15, 1995 | Snort the bull |
| May | 15, 1995 | Tabasco the bull |
| May | 19, 1995 | Twigs the giraffe |
| May | 21, 1994 | Mystic the unicorn |
| May | 23, 1998 | Hope the praying bear |
| May | 27, 1998 | Scat the cat |
| May | 28, 1996 | Floppity the lilac bunny |
| May | 29, 1998 | Canyon the mountain lion |
| May | 30, 1996 | Rover the red dog |
| May | 31, 1997 | Wise the owl |
June Birthdays
|
| June | 1, 1996 | Hippity the mint green bunny |
| June | 3, 1996 | Freckles the leopard |
| June | 5, 1997 | Tracker the basset hound |
| June | 8, 1995 | Bucky the beaver |
| June | 8, 1995 | Manny the manatee |
| June | 10, 1998 | Mac the cardinal |
| June | 11, 1995 | Stripes the carmel and black tiger |
| June | 15, 1998 | Luke the lab |
| June | 15, 1996 | Scottie the black terrier |
| June | 16, 1998 | Stilts the stork |
| June | 17, 1996 | Gracie the swan |
| June | 19, 1993 | Pinchers the lobster |
| June | 23, 1998 | Sammy the tie-dyed bear cub |
| June | 27, 1995 | Bessie the brown and white cow |
July Birthdays
|
| July | 1, 1996 | Scoop the peligan |
| July | 1, 1996 | Maple the Canadian bear |
| July | 2, 1995 | Bubbles the black and yellow fish |
| July | 4, 1997 | Glory the USA bear |
| July | 4, 1996 | Lefty the American flag donkey |
| July | 4, 1996 | Righty the American flag elephant |
| July | 8, 1993 | Splash the orca whale |
| July | 14, 1995 | Ringo the raccoon |
| July | 15, 1994 | Blackie the blask bear |
| July | 19, 1995 | Grunt the razorback |
| July | 20, 1995 | Weenie the dachshund |
| July | 23, 1998 | Fuzz the bear |
| July | 31, 1998 | Scorch the dragon |
August Birthdays
|
| August | 1, 1998 | Mooch the spider monkey |
| August | 9, 1995 | Hoot the owl |
| August | 12, 1997 | Iggy the iguana |
| August | 13, 1996 | Spike the rhinocerous |
| August | 14, 1994 | Speedy the turtle |
| August | 16, 1998 | Kicks the soccer bear |
| August | 17, 1995 | Bongo the monkey |
| August | 23, 1995 | Digger the crab |
| August | 27, 1995 | Sting the stingray |
| August | 28, 1997 | Pounce the brown cat |
| August | 31, 1998 | Halo the angel bear |
September Birthdays
|
| September | 3, 1995 | Inch the inchworm |
| September | 3, 1996 | Claudethe tie-dyed crab |
| September | 5, 1995 | Magic the dragon |
| September | 8, 1998 | Tiny the chihuahua |
| September | 9, 1997 | Bruno the terrier |
| September | 12, 1996 | Sly the fox |
| September | 16, 1995 | Derby the horse |
| September | 16, 1995 | Kiwi the colorful toucan |
| September | 18, 1995 | Tusk the walrus |
| September | 21, 1997 | Stretch the ostrich |
| September | 27, 1998 | Roam the buffalo |
| September | 29, 1997 | Stinger the scorpion |
October Birthdays
|
| October | 1, 1997 | Smoochy the tree frog |
| October | 2, 1998 | Butch the bull terrier |
| October | 3, 1996 | Bernie the saint bernard |
| October | 3, 1990 | Germania the German bear |
| October | 9, 1996 | Doby the doberman |
| October | 10, 1997 | Jabber the parrot |
| October | 12, 1996 | Tuffy the brown terrier |
| October | 14, 1997 | Rainbow the chameleon |
| October | 16, 1995 | Bumble the bee |
| October | 17, 1996 | Dotty the dalmation |
| October | 22, 1996 | Snip the siamese cat |
| October | 28, 1996 | Spinner the spider |
| October | 29, 1996 | Batty the bat |
| October | 30, 1995 | Radar the bat |
| October | 31, 1995 | Spooky the ghost |
| October | 31, 1998 | Pumkin the pumpkin |
November Birthdays
|
| November | 3, 1997 | Puffer the puffin |
| November | 4, 1998 | Goatee the mountain goat |
| November | 6, 1996 | Pouch the kangaroo |
| November | 7, 1997 | Ants the anteater |
| November | 9, 1996 | Congo the gorilla |
| November | 14, 1993 | Cubbie the cub bear |
| November | 14, 1994 | Goldie the goldfish |
| November | 18, 1998 | Goochy the jellyfish |
| November | 20, 1997 | Prance the gray cat |
| November | 21, 1996 | Nanook the husky |
| November | 27, 1996 | Gobbles the turkey |
| November | 28, 1995 | Teddy the new face brown bear |
| November | 29, 1994 | Inky the octpus |
December Birthdays
|
| December | 2, 1996 | Jolly the walrus |
| December | 6, 1997 | Fortune the panda bear |
| December | 6, 1998 | Santa |
| December | 8, 1996 | Waves the orca whale |
| December | 12, 1996 | Blizzard the white and black tiger |
| December | 14, 1996 | Seamore the seal |
| December | 15, 1997 | Britannia the Brittish bear |
| December | 16, 1995 | Velvet the panther |
| December | 19, 1995 | Waddle the penguin |
| December | 21, 1996 | Echo the dolphin |
| December | 22, 1996 | Snowball the snowman |
| December | 24, 1995 | Ziggy the zebra |
| December | 25, 1996 | 1997 the Holiday Teddy bear |
| December | 25, 1998 | 1998 the Holiday Teddy bear |
|
|