GLASSCOCK Family |
|---|
| Home Genealogy Implants Abstract Art Beanies |
| LUMMUS MORROW SHIELDS GLASSCOCK JENKINS MOORE BENCH |
| NAME | BIRTHDATE | SPOUSE |
|---|---|---|
| Allison GLASSCOCK | Living | |
| Alvin Leonard GLASSCOCK | Living | Doris JONES |
| Anne (3) GLASSCOCK | November 10, 1673 | |
| Auva Theodore GLASSCOCK | Living | Helen Ruth GREENWADE |
| Bethany GLASSCOCK | Living | |
| Billy Rogene GLASSCOCK | Living | Pat TAYLOR |
| Bonnie GLASSCOCK | Unknown | |
| Cameron James GLASSCOCK | Living | |
| Charles (5) GLASSCOCK | Abt 1765 | |
| Charnal (6) GLASSCOCK | 1770-1771 | |
| Charnal M. GLASSCOCK | 1874 | Elizabeth T. EARNHART |
| Sally PYLAND | ||
| Charnel Edmond GLASSCOCK | January 25, 1907 | Juanita Valera HOWELL |
| Cindy Ann GLASSCOCK | Living | Gregory MEYER |
| Daniel Jordan GLASSCOCK | Living | |
| David Lynn (Butch) GLASSCOCK | Living | Rebecca CEAT |
| Delilah Marceline (Flute) GLASSCOCK | Unknown | Rubin ESSARY |
| Doris Mae GLASSCOCK | Living | ? JENNEWEIN |
| Dorothy Marie GLASSCOCK | Living | Guy RAY |
| Elijah (5) GLASSCOCK | Abt 1772 | |
| Elizabeth GLASSCOCK | Abt 1835 | |
| Elizabeth (4) GLASSCOCK | April 20, 1703 | |
| Elizabeth (5) GLASSCOCK | Abt 1754 | |
| Fielding (6) GLASSCOCK | Abt 1773 | |
| Frances (5) GLASSCOCK | Abt 1752 | |
| Frank Allen GLASSCOCK | December 15, 1905 | Ira JOHNSON |
| Franklin Thomas GLASSCOCK | November 01, 1857 | Martha Mae (Mattie) MCFARLAND |
| Garry Waldo GLASSCOCK | Living | |
| Gayle GLASSCOCK | Living | Jimmy Keith BARRETT |
| George (6) GLASSCOCK | Abt 1786 | Elizabeth GRAHAM |
| George Ewing GLASSCOCK | July 17, 1838 | |
| George Truett GLASSCOCK | February 16, 1912 | Ira KIMBERLAIN |
| Cora MORRSETT | ||
| Glenda Nell GLASSCOCK | Unknown | |
| Gregory (2) GLASSCOCK | Abt 1634 | Mary ? |
| Gregory (4) GLASSCOCK | March 10, 1699/00 | |
| Gregory (5) GLASSCOCK | 1738 | |
| Gwendolyn Maria GLASSCOCK | June 16, 1930 | Robert RENFRO |
| Ida A. GLASSCOCK | January 31, 1904 | Sam NEWKIRK |
| Imogene GLASSCOCK | Living | Harold LONGBOTHAM |
| James (5) GLASSCOCK | 1742 | |
| James (6) GLASSCOCK | 1784-1790 | |
| James Franklin GLASSCOCK | June 04, 1928 | Teresa Maria ? |
| Jane (5) (or Grace) GLASSCOCK | Abt 1750 | |
| Jane Luella (Jenny) GLASSCOCK | February 03, 1909 | |
| Jason Alan GLASSCOCK | Living | |
| Jennie GLASSCOCK | Abt 1864 | Jim Wiley NEELEY |
| Jesse (5) GLASSCOCK | 1748 | |
| John (2) GLASSCOCK | Unknown | |
| John (4) GLASSCOCK | January 14, 1698/99 | |
| John (5) GLASSCOCK, Sr | 1736 | |
| John Franklin Harrison GLASSCOCK | September 14, 1891 | |
| Joyce GLASSCOCK | Unknown | |
| Juanita Kay GLASSCOCK | Living | Gary Wayne JACKSON |
| Kacey Ann GLASSCOCK | Living | Mark SHIPWORTH |
| Keith Scott GLASSCOCK | Living | |
| Kelly Michelle GLASSCOCK | Living | Bradley BAIRD |
| Kenneth Ray GLASSCOCK | Living | Judy BLANTON |
| Logan GLASSCOCK | Abt 1876 | |
| Lois Randall GLASSCOCK | Abt 1923 | |
| Lori GLASSCOCK | Living | Shannon GLASSCOCK |
| Margaret (5) GLASSCOCK | Abt 1774 | |
| Marian Murry GLASSCOCK | January 03, 1900 | Fannie Vesta LANCASTER |
| Marion E. GLASSCOCK | Abt 1920 | Lorene CLAY |
| Mary (3) GLASSCOCK | November 10, 1673 | |
| Mary DeVelva GLASSCOCK | December 24, 1897 | James Arvil (Dutch) SHIELDS |
| Mary DeVelvia GLASSCOCK | March 13, 1919 | Chris GUY |
| Mary Quinn GLASSCOCK | Living | Glen ELDRIDGE |
| Mattie Ethel E. GLASSCOCK | October 19, 1896 | |
| Mitchell Eugene GLASSCOCK | Living | Martha Jane GUSTAFASON |
| Moses (5) GLASSCOCK | Aft 1763 | |
| Murrey GLASSCOCK | Unknown | |
| Nannie GLASSCOCK | Abt 1863 | Mellie C. NEELEY |
| Paul Edmond GLASSCOCK | Living | Ruth MASON |
| Peter (4) GLASSCOCK | March 13, 1713/14 | Jane ? |
| Peter (5) GLASSCOCK, Jr | Abt 1744 | Elizabeth MADDEN |
| Peter (6) GLASSCOCK III | 1770-1775 | |
| Peter Murrey GLASSCOCK | Abt 1806 | Narcissa Elizabeth WILBORN |
| Richard G. GLASSCOCK | July 03, 1807 | Elizabeth BULLOCK |
| Robert GLASSCOCK | Unknown | |
| Robert Leonard GLASSCOCK | February 22, 1882 | Lucy FLEET |
| Belvia Katherine (Belle) GILLEY | ||
| Rosannah (Rosa) GLASSCOCK | 1871 | William Fletcher DICKENS |
| Roy Tom GLASSCOCK | 1908 | Mary E. PERRYMAN |
| Samuel E. GLASSCOCK | Abt 1841 | |
| Samuel J. GLASSCOCK | December 01, 1866 | Ida NEELEY |
| Sarah GLASSCOCK | Abt 1834 | |
| Sarah (4) GLASSCOCK | Unknown | |
| Sarah (5) GLASSCOCK | 1746 | |
| Sarah Elizabeth (Aunt Bet) GLASSCOCK | January 24, 1829 | |
| Sarah Elizabeth Mae GLASSCOCK | January 26, 1894 | James Arvil (Dutch) SHIELDS |
| Scarlet (6) GLASSCOCK | Abt 1774 | |
| Shannon GLASSCOCK | Living | Lori GLASSCOCK |
| Shea Thomas GLASSCOCK | Living | |
| Shirley GLASSCOCK | Unknown | |
| Spencer (5) GLASSCOCK | 1761 | |
| Thomas (1) GLASSCOCK | Unknown | Jane ? |
| Thomas (2) GLASSCOCK | Unknown | |
| Thomas (3) GLASSCOCK | June 01, 1662 | Sarah STONE |
| Thomas (4) GLASSCOCK | April 12, 1705 | |
| Wanda Joann GLASSCOCK | Living | Billy Don WILLIAMS |
| Wharton (5) GLASSCOCK | Abt 1770 | |
| William (5) GLASSCOCK | Abt 1768 | |
| William (6) GLASSCOCK | 1793 | |
| Willie Lorie GLASSCOCK | Living | Charles TERRY |
|
Fred Lummus Waco, TX fred@fredlummus.com Last updated July 4, 1999
|
|