DIRECTLY RELATED
| NAME |
BIRTHDATE |
SPOUSE |
| Barbara Allen LUMMUS | Living | Loyd Wilburn BLEVINS |
| Beulah LUMMUS | Abt 1863 | |
| Billye Louise LUMMUS | Living | Jack Blaylock PITTS |
| Denyse Marcell LUMMUS | Living | Joel Patrick BENCH |
| Donald P. LUMMUS | Living | Aileen ? |
| Edward D. LUMMUS | January 31, 1929 | |
| Elizabeth LUMMUS | November 1849 | |
| Frances M. LUMMUS | January 22, 1840 | Enoch J. STEWART |
| Fred Allen LUMMUS | Living | Eunice Kathyreen SHIELDS |
| Maurinda Ann MOORE |
| Glenn LUMMUS | Unknown | |
| Howard Herschel LUMMUS | September 19, 1898 | Sara Louise MORROW |
| Hugh Thomas LUMMUS | April 06, 1908 | |
| Jackson Clyde LUMMUS | Abt 1848 | |
| James LUMMUS | Abt 1785 | Rebecca MILFORD |
| James Glen LUMMUS | Abt 1825 | |
| James Mitchell LUMMUS | November 30, 1842 | Mattie S. PRICE |
| Jeffrey Brent LUMMUS | Living | Diedra ? |
| Joe LUMMUS | Unknown | |
| Joel T. LUMMUS | Abt 1833 | Nancy Jane DAVIS |
| John LUMMUS | Abt 1750 | (First wife) |
| Elizabeth WATERS Steel |
| (Third wife) |
| John Allen LUMMUS | April 08, 1869 | Mary Elizabeth WILLIAMS |
| John D. LUMMUS | May 12, 1818 | Sylvania GREEN |
| John Harley LUMMUS | Unknown | |
| John Harrison LUMMUS | Unknown | |
| John Silas LUMMUS | Abt 1846 | |
| John T. LUMMUS | July 30, 1856 | Courtney E. STARK |
| Joseph Oliver (Jim?) LUMMUS | Unknown | Francis Mittie (Fanny) CAMPER |
| Lois Ludel LUMMUS | Abt 1904 | Edward DAVIS |
| Margaret Ann (Mollie) LUMMUS | September 13, 1873 | J. Calvin WILLIAMS |
| Mary Bernice LUMMUS | July 11, 1902 | William Guy JACKSON |
| Mary Florence LUMMUS | October 08, 1920 | |
| Mary R. LUMMUS | August 31, 1847 | Tom J. MCCARTY |
| Melvin Eugene LUMMUS | November 15, 1902 | Velma ? |
| (Mittie) Frances LUMMUS | Abt 1829 | Robert KEMPER |
| Myrtie Mae LUMMUS | May 09, 1894 | Tessie B. REAGAN |
| Myrtle Allen LUMMUS | January 27, 1906 | Joseph VOZNICA |
| Nancy Douglas LUMMUS | Abt 1823 | William Alexander MILLS |
| Nancy Jane LUMMUS | July 24, 1853 | William GREEN |
| Nedra Roylene (Polly) LUMMUS | Living | James WYNNE |
| Nora LUMMUS | Unknown | |
| Oldham Wendyl (Woodsie) LUMMUS | February 10, 1934 | Ora Sue CHILDS |
| Rebecca LUMMUS | Abt 1842 | |
| Robert I. LUMMUS | Abt 1774 | Rebecca STEEL |
| Robert Swanson LUMMUS | Abt 1852 | |
| Robert T. LUMMUS | Abt 1831 | Catherine ? |
| Roy Allen LUMMUS | November 22, 1896 | Willie (Bell) HEWELL |
| Pinkie CULBERTSON |
| Salina Furnett LUMMUS | Abt 1827 | Durian Lamphur ANGIER |
| Susie LUMMUS | Unknown | |
| Sylvania C. LUMMUS | Abt 1879 | |
| Timothy Harrington LUMMUS | July 11, 1881 | Mittie Donie BROOKS |
| Pearl WILLIAMS |
| Timothy Lamphus LUMMUS | October 06, 1844 | Margaret W. MANGHAM |
| Mattie M. CALHOUN |
| William LUMMUS | Abt 1844 | |
| William (Bill) E. LUMMUS | Unknown | Minnie PETTY |
| William T. LUMMUS | Abt 1819 | Jane D. MCCAY |
| Winaford A. LUMMUS | December 28, 1849 | |
| Winaford S. LUMMUS | June 22, 1871 | Porter A. JONES |